Cache
8
Total calls
0.92 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.89 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | getItem() | [ "App%5CController%5CAvisController" => true ] |
| 2 | 0.24 ms | getItem() | [ "[C]App%5CController%5CAvisController" => true ] |
| 3 | 0.19 ms | getItem() | [ "App%5CController%5CAvisController%23avis_verifies_rate" => true ] |
| 4 | 0.20 ms | getItem() | [ "[C]App%5CController%5CAvisController%23avis_verifies_rate" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d10f7c2e7ecfbbda626f3f3e696cf210" => false ] |
| 2 | 0.01 ms | save() | [ "d10f7c2e7ecfbbda626f3f3e696cf210" => true ] |
| 3 | 0.00 ms | getItem() | [ "4234cd3de896dac4830be3f92a97405c" => false ] |
| 4 | 0.01 ms | save() | [ "4234cd3de896dac4830be3f92a97405c" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |