Routing
(none)
Matched route
Route Matching Logs
Path to match:
/php_version.php
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | admin_home | /admin/ | Path does not match |
| 15 | admin_edit_taux | /admin/taux/edit/{annee}/{mois} | Path does not match |
| 16 | admin_show_taux | /admin/taux/{annee}/{mois} | Path does not match |
| 17 | avis_verifies_home | /avis/ | Path does not match |
| 18 | avis_verifies_pagination | /avis/page/{page} | Path does not match |
| 19 | avis_verifies_rate | /avis/rate | Path does not match |
| 20 | avis_verifies_agence | /avis/{agence} | Path does not match |
| 21 | avis_verifies_agence_pagination | /avis/{agence}/page/{page} | Path does not match |
| 22 | avis_verifies_agence_rate | /avis/{agence}/rate | Path does not match |
| 23 | bourse_home | /bourse/ | Path does not match |
| 24 | bourse_last | /bourse/getLast | Path does not match |
| 25 | indice_ticker | /bourse/indice/{ticker} | Path does not match |
| 26 | indice_ticker_date | /bourse/indice/{ticker}/{date} | Path does not match |
| 27 | indice_ticker_periode | /bourse/indice/{ticker}/{dateFrom}/{dateTo} | Path does not match |
| 28 | cours_ticker | /bourse/cours/{ticker} | Path does not match |
| 29 | cours_ticker_date | /bourse/cours/{ticker}/{date} | Path does not match |
| 30 | cours_ticker_periode | /bourse/cours/{ticker}/{dateFrom}/{dateTo} | Path does not match |
| 31 | conversion_currency | /bourse/conversion/{symbol}/{symbolTo} | Path does not match |
| 32 | conversion_currency_specific_date | /bourse/conversion/{symbol}/{symbolTo}/{date} | Path does not match |
| 33 | conversion_currency_periode | /bourse/conversion/{symbol}/{symbolTo}/{dateFrom}/{dateTo} | Path does not match |
| 34 | crypto_home | /crypto/ | Path does not match |
| 35 | crypto_last | /crypto/getLast | Path does not match |
| 36 | crypto_last_update | /crypto/getLastUpdate | Path does not match |
| 37 | update_historical | /crypto/historical | Path does not match |
| 38 | update_classic | /crypto/update | Path does not match |
| 39 | conversion_crypto | /crypto/get/{cryptoFrom}/{cryptoTo} | Path does not match |
| 40 | conversion_crypto_specific_date | /crypto/get/{cryptoFrom}/{cryptoTo}/{date} | Path does not match |
| 41 | conversion_crypto_periode | /crypto/get/{cryptoFrom}/{cryptoTo}/{dateFrom}/{dateTo} | Path does not match |
| 42 | home | / | Path does not match |
| 43 | app_login | /login | Path does not match |
| 44 | app_plafonds_pinel_api | /api/plafonds/ | Path does not match |
| 45 | app_plafonds_pinel_index | /admin/plafonds/ | Path does not match |
| 46 | app_plafonds_pinel_edit | /admin/plafonds/edit/ | Path does not match |
| 47 | app_register | /register | Path does not match |
| 48 | app_verify_email | /verify/email | Path does not match |
| 49 | app_forgot_password_request | /reset-password | Path does not match |
| 50 | app_check_email | /reset-password/check-email | Path does not match |
| 51 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 52 | app_logout | /logout | Path does not match |
| 53 | taux_general | /taux/ | Path does not match |
| 54 | taux_best_region_or_date | /taux/best/{param} | Path does not match |
| 55 | taux_best_region_by_date | /taux/best/{region}/{date} | Path does not match |
| 56 | taux_best | /taux/best | Path does not match |
| 57 | taux_best_all_date | /taux/bestAll/{quality}/{date} | Path does not match |
| 58 | taux_best_all | /taux/bestAll/{quality} | Path does not match |
| 59 | taux_region_date_quality | /taux/{region}/{date}/{quality} | Path does not match |
| 60 | taux_region_date | /taux/{region}/{date} | Path does not match |
| 61 | taux_region | /taux/{region} | Path does not match |
| 62 | zonier_cp | /zonier/cp/{cp} | Path does not match |
| 63 | app_lucky_number | /lucky/number | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.